<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management Resources &#124; Investment Advisor Representatives</title>
	<atom:link href="http://amrfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amrfinancial.com</link>
	<description>Serving Cape Cod Hyannis, MA and  South Shore Dedham, MA</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Week: June 17, 2013</title>
		<link>http://amrfinancial.com/market-week-june-17-2013/</link>
		<comments>http://amrfinancial.com/market-week-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:56:31 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Market Week]]></category>
		<category><![CDATA[Auto sales]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial markets]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2636</guid>
		<description><![CDATA[The Markets Investors already on edge about the future of central bank efforts around the globe seemed unnerved by the Bank of Japan&#8217;s decision not to expand economic stimulus efforts there and arguments over a German court challenge to the European Central Bank&#8217;s ability to aid weaker eurozone members. The Dow industrials continued to see [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/market-week-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Fisher&#8217;s June Market Commentary</title>
		<link>http://amrfinancial.com/george-fishers-june-market-commentary/</link>
		<comments>http://amrfinancial.com/george-fishers-june-market-commentary/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:49:22 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[AMR]]></category>
		<category><![CDATA[Monthly Commentary]]></category>
		<category><![CDATA[fixed income portfolios]]></category>
		<category><![CDATA[George Fisher]]></category>
		<category><![CDATA[treasury rates]]></category>
		<category><![CDATA[utility stocks]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2553</guid>
		<description><![CDATA[Now Is The Time To Review Your Bond and Utility Holdings May 31, 2013 Alliance Bernstein, in an article published on their website, outlines the case for adding global bond exposure as a means of improving risk-adjusted returns for core bond portfolios.  Below are graphs from the article and a link to the article is [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/george-fishers-june-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: June 10, 2013</title>
		<link>http://amrfinancial.com/market-week-june-10-2013/</link>
		<comments>http://amrfinancial.com/market-week-june-10-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:24:58 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Market Week]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2567</guid>
		<description><![CDATA[The Markets All&#8217;s well that ends well: After losing 217 points on Wednesday, the Dow came roaring back with a 207-point gain two days later. Despite all the volatility, domestic equities managed minimal gains for the week across all four indices. Investors seemed reassured that the unemployment rate showed continued stabilization of the economy but [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/market-week-june-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reports Show Challenging Financial Outlook Continues for Social Security and Medicare</title>
		<link>http://amrfinancial.com/new-reports-show-challenging-financial-outlook-continues-for-social-security-and-medicare/</link>
		<comments>http://amrfinancial.com/new-reports-show-challenging-financial-outlook-continues-for-social-security-and-medicare/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:20:51 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OASDI]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2562</guid>
		<description><![CDATA[Every year, the Trustees of the Social Security and Medicare Trust Funds release reports to Congress on the current financial condition and projected financial outlook of these programs. This year&#8217;s reports, released on May 31, 2013, show that both programs face urgent financial challenges that should be addressed as soon as possible. Why are Social [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/new-reports-show-challenging-financial-outlook-continues-for-social-security-and-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 8, 2013 &#8211; Compact of Cape Cod Conservation Trust and Long Term Care Insurance</title>
		<link>http://amrfinancial.com/june-8-2013-compact-of-cape-cod-conservation-trust-and-long-term-care-insurance/</link>
		<comments>http://amrfinancial.com/june-8-2013-compact-of-cape-cod-conservation-trust-and-long-term-care-insurance/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 19:37:02 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Compact of Cape Cod Conservation Trust]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2571</guid>
		<description><![CDATA[On this week&#8217;s &#8220;Something More&#8221;, Chris is joined by Mark Robinson, Executive Director of the Compact of Cape Cod Conservation Trust. They discuss the goals of the Compact, examples of ways the Cape Cod community benefit from these trusts, land trust advantages, and a new state income tax credit for those who donate eligible land. [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/june-8-2013-compact-of-cape-cod-conservation-trust-and-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: June 3, 2013</title>
		<link>http://amrfinancial.com/market-week-june-3-2013/</link>
		<comments>http://amrfinancial.com/market-week-june-3-2013/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:22:35 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Market Week]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Market commentary]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2547</guid>
		<description><![CDATA[The Markets Whether it was &#8220;sell in May, go away&#8221; sentiment finally showing up or concern that the Fed might be closer to winding down economic support, investors decided to take profits last week, especially in the large, dividend-paying stocks of the Dow and S&#38;P 500. As anxiety about potential future Fed action continued to [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/market-week-june-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: May 28, 2013</title>
		<link>http://amrfinancial.com/market-week-may-28-2013/</link>
		<comments>http://amrfinancial.com/market-week-may-28-2013/#comments</comments>
		<pubDate>Tue, 28 May 2013 14:47:14 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Market Week]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2528</guid>
		<description><![CDATA[The Markets Once again, devastating events far from Wall Street helped put market losses into perspective as Oklahomans coped with the impact of a catastrophic tornado. Even a hint that the Fed might be closer to cutting back on its economic support helped turn a 155-point gain in the Dow into a 276-point intraday swing [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/market-week-may-28-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25, 2013 &#8211; Memorial Day Weekend</title>
		<link>http://amrfinancial.com/may-25-2013-memorial-day-weekend/</link>
		<comments>http://amrfinancial.com/may-25-2013-memorial-day-weekend/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:03:03 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Boyd & Boyd Seminar]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Cape Cod Chamber of Commerce]]></category>
		<category><![CDATA[Fair Plan]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2546</guid>
		<description><![CDATA[It&#8217;s Memorial Day weekend and the unofficial start of summer here on Cape Cod. Chris talks to Wendy Northcross of the Cape Cod Chamber of Commerce about the latest news from the Chamber. Hear about the new Cape Flier Train, the arts app Cape Cod, the ecapechamber.com website, and the celebration of Quahog Day, when [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/may-25-2013-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Week: May 20, 2013</title>
		<link>http://amrfinancial.com/market-week-may-20-2013/</link>
		<comments>http://amrfinancial.com/market-week-may-20-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:48:20 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[AMR]]></category>
		<category><![CDATA[Market Week]]></category>
		<category><![CDATA[Market commentary]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2515</guid>
		<description><![CDATA[The Markets Bears were on the defensive last week as both the Dow and the S&#38;P 500 once again set fresh record highs. Friday&#8217;s close put the S&#38;P 500 up almost 147% from its March 2009 low, while the small-cap Russell 2000 has almost tripled since then. Meanwhile, gold followed up on the previous week&#8217;s [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/market-week-may-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18, 2013 &#8211; Real Estate and Retirement</title>
		<link>http://amrfinancial.com/may-18-2013-real-estate-and-retirement/</link>
		<comments>http://amrfinancial.com/may-18-2013-real-estate-and-retirement/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:51:04 +0000</pubDate>
		<dc:creator>Consuelo</dc:creator>
				<category><![CDATA[AMR]]></category>
		<category><![CDATA[Radio Show]]></category>
		<category><![CDATA[Deb DelNegro]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Seminar]]></category>

		<guid isPermaLink="false">http://amrfinancial.com/?p=2531</guid>
		<description><![CDATA[The show begins with guest Deborah DelNegro, a Senior Real Estate and Retirement Specialist, speaking about the Cape Cod real estate market. Chris also shares information on the challenges facing Baby Boomers as they approach retirement. Lastly, Chris talks about his upcoming seminar: Retirement Readiness. In this seminar, attendees will learn about predicting retirement needs, [...]]]></description>
		<wfw:commentRss>http://amrfinancial.com/may-18-2013-real-estate-and-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
